Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
925 Oglethorpe Ln 5 4 3,826 $799,990 $209.09
900 Auburn Dr 4 4 3,568 $625,000 $175.17
620 Oglethorpe Ln 3 4 3,518 $498,990 $141.84
701 Auburn Ct 3 3 2,968 $485,000 $163.41
709 Auburn Ct 5 4 2,930 $469,000 $160.07
1105 Wisteria Ln 5 3 3,062 $434,900 $142.03
1521 Cotton Gin Dr 4 3 2,754 $410,000 $148.87
616 Caudle Ln 3 3 2,405 $395,000 $164.24
620 Caudle Ln 3 2 2,119 $388,000 $183.11
1220 Isabella Ln 3 2 2,432 $387,500 $159.33
1000 Haley Ct 4 3 2,844 $375,000 $131.86
913 Caudle Ln 3 2 2,379 $369,000 $155.11
1509 Cherokee Rose Trl 4 3 2,545 $365,000 $143.42
1512 Augusta Dr 3 2 2,034 $360,000 $176.99
1208 Isabella Ln 3 2 1,849 $350,000 $189.29
1131 Charleston Ln 4 4 2,792 $349,900 $125.32
1009 Wenk Dr 4 4 2,323 $335,000 $144.21
1009 Greenview Ln 3 2 2,379 $335,000 $140.82
1624 Sea Pines Dr 3 3 2,141 $335,000 $156.47
1145 King George Ln 3 3 2,123 $329,000 $154.97
1217 King George Ln 5 3 2,545 $325,000 $127.70
1729 Spanish Moss Way 4 3 2,008 $325,000 $161.85
1528 Chestnut Dr 4 4 3,761 $319,500 $84.95
1408 Mountain Laurel Dr 4 2 2,136 $315,000 $147.47
1104 Bell Manor Dr 4 2 2,203 $310,000 $140.72
Average: 3.5 2.8 2,353 $362,207 $157
Viewing 1 - 25 of 38
Viewing 1 - 25 of 38
Address Beds Baths Living ft2 List Price Cost per ft2
1232 Spanish Moss Dr 4 3 2,545 $315,000 $123.77
Average: 4.0 3.0 2,545 $315,000 $123
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

How much is your home worth?

...get instant property value now!

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: