Market report, updated
Search in the city of Carrollton
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
9 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
14 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2829 Troutt DrCarrollton, TX 75010 | 3 | 3 | 1,754 | $445,000 | $253 | — |
| 4840 Cumberland CirCarrollton, TX 75010 | 4 | 3 | 2,746 | $785,000 | $285 | — |
| 3210 Rose Hill RdCarrollton, TX 75007 | 3 | 2 | 2,056 | $395,000 | $192 | — |
| 4705 Brockwell DrCarrollton, TX 75010 | 3 | 3 | 2,198 | $765,000 | $348 | — |
| 1518 Sunnyslope DrCarrollton, TX 75007 | 3 | 2 | 1,712 | $420,000 | $245 | — |
| 3106 Cambridgeshire DrCarrollton, TX 75007 | 3 | 2 | 1,827 | $399,000 | $218 | — |
| 2039 Sancerre LnCarrollton, TX 75007 | 3 | 2 | 1,815 | $500,000 | $275 | — |
| 2804 Lakeside LnCarrollton, TX 75006 | 4 | 3 | 3,341 | $649,900 | $194 | — |
| 1009 Peacock BlvdCarrollton, TX 75007 | 5 | 5 | 4,112 | $784,000 | $190 | — |
| 1008 Nottingham DrCarrollton, TX 75007 | 4 | 3 | 2,722 | $518,000 | $190 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1025 Oxfordshire DrCarrollton, TX 75007 | 4 | 3 | 2,262 | $294,000 | $129 | — |
| 4112 Barona DrCarrollton, TX 75010 | 4 | 4 | 4,012 | $749,000 | $186 | — |
| 2219 Crockett DrCarrollton, TX 75006 | 4 | 2 | 1,433 | $340,000 | $237 | — |
| 2806 Arcadia LnCarrollton, TX 75007 | 3 | 2 | 1,534 | $269,000 | $175 | — |
| 2051 Robin Hill LnCarrollton, TX 75007 | 3 | 2 | 1,869 | $475,000 | $254 | — |
| 4900 Sage Hill DrCarrollton, TX 75010 | 3 | 4 | 2,559 | $675,000 | $263 | — |
| 1305 Stonewood DrCarrollton, TX 75006 | 4 | 3 | 2,613 | $425,000 | $162 | — |
| 2203 Belton DrCarrollton, TX 75007 | 4 | 2 | 1,983 | $350,000 | $176 | — |
| 3809 Peppertree DrCarrollton, TX 75007 | 4 | 3 | 2,982 | $699,500 | $234 | — |
| 1801 Clark DrCarrollton, TX 75010 | 3 | 2 | 1,855 | $415,000 | $223 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: