Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
124 Private Road 2381st Rd 5 8 8,200 $6,450,000 $786.59
Ooo S Hwy 287 N/A N/A N/A $6,250,000 Unknown
5684 N Fm 730 N/A N/A N/A $5,800,000 Unknown
2470 N Trinity St N/A N/A N/A $5,000,000 Unknown
3500 S Murvil St N/A N/A N/A $4,850,000 Unknown
681 Fm 2264th Rd 3 4 2,173 $3,899,000 $1,794.29
2522 N Hwy 287 N/A N/A 30,000 $3,300,000 $110
1202 W Thompson St Unit Land N/A N/A N/A $3,200,000 Unknown
1202 W Thompson St N/A N/A N/A $3,200,000 Unknown
5549 S Fm 730 N/A N/A N/A $3,000,000 Unknown
4163 Fm-730 4 6 6,842 $2,999,900 $438.45
334 Fm 2264 4 4 3,702 $2,699,000 $729.07
1300 S Trenchard St N/A N/A N/A $2,500,000 Unknown
Tbd Cr-4010 N/A N/A N/A $2,500,000 Unknown
908 Pr-4011 N/A N/A N/A $2,477,464 Unknown
333 Pr 4197 4 4 4,488 $2,375,000 $529.19
362 County Road 1170 7 6 6,410 $2,345,000 $365.83
378 County Road 3170th Rd 4 2 1,642 $2,225,000 $1,355.05
934 Private Rd 4 4 3,715 $2,195,000 $590.85
1210 S Business 287 Hwy N/A N/A N/A $2,114,000 Unknown
189 Hlavek Rd 6 6 8,074 $1,679,000 $207.95
1037 Private Rd 2 3 1,678 $1,550,000 $923.72
145 Indian Trl 3 4 3,394 $1,499,000 $441.66
145 Private Rd 4 2 2,900 $1,406,500 $485
211 Private Rd 5 4 3,682 $1,350,000 $366.65
Average: 3.7 2.8 2,747 $753,403 $263
Viewing 1 - 25 of 248
Viewing 1 - 25 of 248
Address Beds Baths Living ft2 List Price Cost per ft2
124 Cedar Springs Dr 4 4 3,667 $1,200,000 $327.24
3483 S Fm 51 N/A N/A N/A $979,900 Unknown
2403 County Road 2224 3 3 2,122 $949,000 $447.22
Tbd County Road 4360 N/A N/A N/A $940,000 Unknown
910 County Road 1111 3 4 4,180 $799,000 $191.15
1430 County Road 2735 2 2 1,400 $769,000 $549.29
170 Proctor Ln 4 3 2,610 $759,000 $290.80
243 Rock Ct 3 3 2,868 $745,000 $259.76
159 Blackstar Ln 4 3 2,400 $730,000 $304.17
2433 Old Denton Hwy 4 3 2,603 $728,000 $279.68
141 Blue Sky Dr 4 3 3,829 $715,000 $186.73
120 Quail Run Ct 4 4 2,882 $715,000 $248.09
507 N State St 4 5 5,205 $600,000 $115.27
778 County Road 3141 4 3 2,560 $499,900 $195.27
153 Big Sky Rd 4 2 2,426 $484,900 $199.88
160 Hillview Trl 3 2 2,020 $454,900 $225.20
131 Big Sky Rd 4 2 2,426 $454,900 $187.51
905 N Trinity St 4 3 1,955 $386,000 $197.44
360 County Road 4358 4 2 1,800 $365,000 $202.78
278 County Road 4460 1 1 1,500 $330,000 $220
1248 Hollyn Dr 4 3 2,044 $327,990 $160.46
1205 Vista Park Dr 4 3 2,038 $323,765 $158.86
1236 Hollyn Dr 4 3 2,038 $323,765 $158.86
303 Mesa Rdg 4 2 2,176 $320,000 $147.06
1255 Hollyn Dr 4 3 2,079 $319,990 $153.92
Average: 3.5 2.7 2,409 $531,351 $225
Viewing 1 - 25 of 31
Viewing 1 - 25 of 31

How much is your home worth?

...get instant property value now!

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: