Market report, updated
Search in the city of Rhome
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
16 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
17 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 136 Meadow Vista DrRhome, TX 76078 | 4 | 4 | 2,635 | $669,900 | $254 | — |
| 181 County Road 4757Rhome, TX 76078 | 4 | 3 | 2,858 | $625,000 | $218 | — |
| 12425 Worthington LnRhome, TX 76078 | 3 | 2 | 1,599 | $275,000 | $171 | — |
| 1175 Pioneer RdRhome, TX 76078 | 4 | 4 | 3,426 | $625,000 | $182 | — |
| 176 Buffalo BlvdRhome, TX 76078 | 4 | 3 | 2,493 | $479,900 | $192 | — |
| 12313 Shine AveRhome, TX 76078 | 4 | 2 | 1,825 | $295,000 | $161 | — |
| 102 Saint James CtRhome, TX 76078 | 3 | 2 | 1,452 | $260,000 | $179 | — |
| 236 Kings Way CtRhome, TX 76078 | 3 | 2 | 1,152 | $255,000 | $221 | — |
| 208 Palo Duro BndRhome, TX 76078 | 3 | 2 | 1,511 | $350,000 | $231 | — |
| 134 Ringtrail DrRhome, TX 76078 | 4 | 2 | 2,014 | $384,780 | $191 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 198 Spanish Moss TrlRhome, TX 76078 | 4 | 3 | 2,629 | $585,000 | $222 | — |
| Tbd County Road 4227Rhome, TX 76078 | — | — | — | $369,000 | — | — |
| 106 Alamito RdRhome, TX 76078 | 4 | 3 | 2,429 | $489,990 | $201 | — |
| 146 Hawksbill LnRhome, TX 76078 | 4 | 2 | 2,189 | $360,000 | $164 | — |
| 11722 Glorietta RdRhome, TX 76078 | 3 | 2 | 1,266 | $274,999 | $217 | — |
| 107 Yucca LnRhome, TX 76078 | 4 | 2 | 2,014 | $386,115 | $191 | — |
| 12933 Azure Heights PlRhome, TX 76078 | 4 | 2 | 1,745 | $279,500 | $160 | — |
| 113 Ridgetop TrlRhome, TX 76078 | 4 | 2 | 2,417 | $500,000 | $206 | — |
| 1212 Alliance BlvdRhome, TX 76078 | 3 | 2 | 2,128 | $324,900 | $152 | — |
| 11925 Shine AveRhome, TX 76078 | 3 | 2 | 1,762 | $200,000 | $113 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: