Market report, updated
Search in the city of Providence Village
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4008 Belmont DrProvidence Village, TX 76227 | 4 | 3 | 1,535 | $269,000 | $175 | — |
| 4209 Jutland DrProvidence Village, TX 76227 | 3 | 2 | 1,484 | $262,999 | $177 | — |
| 4109 Jutland DrProvidence Village, TX 76227 | 3 | 2 | 1,484 | $262,999 | $177 | — |
| 11008 Losino AveProvidence Village, TX 76227 | 3 | 2 | 1,266 | $237,999 | $187 | — |
| 9837 Cedarcrest DrProvidence Village, TX 76227 | 4 | 4 | 1,839 | $290,000 | $157 | — |
| 10305 Franklin DrProvidence Village, TX 76227 | 3 | 2 | 1,308 | $254,900 | $194 | — |
| 10229 Lakeview DrProvidence Village, TX 76227 | 4 | 3 | 2,442 | $317,000 | $129 | — |
| 9145 Waterman DrProvidence Village, TX 76227 | 3 | 3 | 2,299 | $354,500 | $154 | — |
| 3905 Gail LnProvidence Village, TX 76227 | 4 | 3 | 3,569 | $739,990 | $207 | — |
| 11401 Headwater CtProvidence Village, TX 76227 | 3 | 2 | 1,563 | $290,000 | $185 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3429 Caspian DrProvidence Village, TX 76227 | 4 | 2 | 2,062 | $332,999 | $161 | — |
| 9839 Birch DrProvidence Village, TX 76227 | 3 | 2 | 1,150 | $239,900 | $208 | — |
| 4217 Jutland DrProvidence Village, TX 76227 | 3 | 2 | 1,484 | $259,999 | $175 | — |
| 3173 Campeiro AveProvidence Village, TX 76227 | 3 | 2 | 1,266 | $234,999 | $185 | — |
| 1815 Bridgeport DrProvidence Village, TX 76227 | 3 | 3 | 2,407 | $328,000 | $136 | — |
| 5909 Revere DrProvidence Village, TX 76227 | 4 | 4 | 3,033 | $375,000 | $123 | — |
| 9000 Blackstone DrProvidence Village, TX 76227 | 4 | 4 | 3,453 | $328,000 | $94 | — |
| 3424 Caspian DrProvidence Village, TX 76227 | 3 | 2 | 1,952 | $323,999 | $165 | — |
| 3041 Campeiro AveProvidence Village, TX 76227 | 3 | 2 | 1,266 | $233,359 | $184 | — |
| 3168 Campeiro AveProvidence Village, TX 76227 | 4 | 2 | 1,954 | $296,999 | $151 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: