Market report, updated
Search in the city of Prosper
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
23 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
45 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4505 Lamplights DrProsper, TX 75078 | 3 | 3 | 2,074 | $372,990 | $179 | — |
| 860 Willowmist DrProsper, TX 75078 | 4 | 5 | 4,058 | $599,900 | $147 | — |
| 1650 Oakcrest DrProsper, TX 75078 | 4 | 5 | 2,974 | $795,000 | $267 | — |
| 1020 Hackberry DrProsper, TX 75078 | 5 | 6 | 4,814 | $1,150,000 | $238 | — |
| 4529 Lamplights DrProsper, TX 75078 | 3 | 3 | 2,073 | $380,000 | $183 | — |
| 291 Pecan TrlProsper, TX 75078 | 5 | 7 | 5,291 | $1,739,813 | $328 | — |
| 2031 Lassen DrProsper, TX 75078 | 5 | 4 | 4,550 | $925,000 | $203 | — |
| 560 Corley DrProsper, TX 75078 | 4 | 5 | 4,141 | $1,175,000 | $283 | — |
| 1524 Vermillion DrProsper, TX 75078 | 4 | 3 | 2,810 | $709,500 | $252 | — |
| 1661 Birdsong LnProsper, TX 75078 | 4 | 3 | 3,011 | $795,000 | $264 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3790 Ironwood DrProsper, TX 75078 | 4 | 4 | 3,699 | $975,000 | $263 | — |
| 441 Centenary DrProsper, TX 75078 | 4 | 4 | 3,598 | $999,000 | $277 | — |
| 831 Charlotte DrProsper, TX 75078 | — | — | — | $330,000 | — | — |
| 4610 Mayfield DrProsper, TX 75078 | 4 | 4 | 3,532 | $975,000 | $276 | — |
| 321 Berkshire CtProsper, TX 75078 | 3 | 3 | 2,671 | $625,000 | $233 | — |
| 1230 Vista Run DrProsper, TX 75078 | 3 | 3 | 3,495 | $969,000 | $277 | — |
| 4630 Summerville LnProsper, TX 75078 | 4 | 6 | 3,871 | $1,275,000 | $329 | — |
| 1430 Havenbrook LnProsper, TX 75078 | 4 | 4 | 2,749 | $610,000 | $221 | — |
| 1530 Stillhouse Hollow DrProsper, TX 75078 | 4 | 5 | 4,022 | $1,195,000 | $297 | — |
| 1201 Waterton DrProsper, TX 75078 | 4 | 4 | 4,519 | $850,000 | $188 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: