Oak Point Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
1230 Oak View Ct 6 8 13,361 $4,500,000 $336.80
1009 Fox Hollow Ln 3 6 4,500 $2,500,000 $555.56
521 W Waters Edge Way 4 4 6,083 $2,395,000 $393.72
1402 Dogwood Vw 5 7 5,773 $2,390,000 $414
1180 Emerald Sound Blvd 5 6 5,862 $1,950,000 $332.65
540 Diamond Point Dr 4 4 4,474 $1,775,000 $396.74
1733 Aspen Xing 4 5 4,116 $1,670,000 $405.73
395 Yacht Club Rd 2 2 1,600 $1,600,000 $1,000
1303 Live Oak Ln 4 5 3,293 $1,329,000 $403.58
1000 Braewood Ct 5 5 4,733 $1,250,000 $264.10
Average: 3.9 3.5 3,036 $687,358 $226
Viewing 1 - 10 of 108
Viewing 1 - 10 of 108
Address Beds Baths Living ft2 List Price Cost per ft2
1190 Emerald Sound Blvd 5 3 5,481 $1,949,000 $355.59
1202 Magnolia Trl 4 5 3,997 $1,379,000 $345.01
3905 W Wildridge Blvd 4 4 2,910 $695,000 $238.83
4415 Azalea Trl 5 5 3,443 $650,000 $188.79
4407 Windy Point Rd 4 5 3,297 $629,000 $190.78
104 Martingale Trl 4 4 3,305 $599,999 $181.54
1757 Monarch Haven Way 5 3 3,306 $599,990 $181.49
4213 Rocky Ridge Trl 4 3 2,691 $599,900 $222.93
1976 Mystic Way 4 4 3,478 $598,000 $171.94
1745 Monarch Haven Way 4 4 2,932 $574,990 $196.11
Average: 3.9 3.5 2,862 $585,050 $197
Viewing 1 - 10 of 28
Viewing 1 - 10 of 28

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: