Copper Canyon Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
No address 4 4 3,114 $4,400,000 $1,412.97
1021 Williams Ln 4 5 5,319 $1,995,000 $375.07
1020 Williams Ln 5 6 5,246 $1,735,000 $330.73
115 Quiet Hill Cir 5 4 4,144 $1,689,000 $407.58
219 Kate Ct 4 4 3,707 $1,650,000 $445.10
3101 Sherlock Ln 5 6 4,421 $1,450,000 $327.98
690 Orchid Hill Ln 4 3 3,199 $1,300,000 $406.38
4573 Mahogany Ln 4 4 4,198 $1,295,000 $308.48
3124 Berkeley Ave 4 5 3,782 $1,200,000 $317.29
3116 Berkeley Ave 4 5 3,930 $1,150,000 $292.62
Average: 4.4 4.5 3,987 $812,085 $436
Viewing 1 - 10 of 47
Viewing 1 - 10 of 47
Address Beds Baths Living ft2 List Price Cost per ft2
229 Kate Ct 4 5 4,140 $2,000,000 $483.09
12090 Lake Trail Dr 6 6 6,054 $1,795,000 $296.50
660 Chinn Chapel Rd 4 3 2,423 $949,900 $392.03
805 W Woodglen Dr 3 2 2,173 $660,000 $303.73
406 Valerie Way N/A N/A N/A $525,000 Unknown
Average: 4.2 4.0 3,697 $1,185,980 $368
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

How much is your home worth?

...get instant property value now!

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: