Market report, updated
Search in the city of Celina
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
8 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
117 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 609 Taylor PkwyCelina, TX 75009 | 3 | 3 | 2,478 | $439,180 | $177 | — |
| 4309 Dylan RdCelina, TX 75009 | 5 | 5 | 3,305 | $735,000 | $222 | — |
| 4320 Dylan RdCelina, TX 75009 | 4 | 4 | 3,159 | $735,000 | $232 | — |
| 4309 Lilo LnCelina, TX 75009 | 4 | 4 | 2,852 | $749,000 | $262 | — |
| 1344 Celina RdCelina, TX 75009 | 5 | 5 | 3,553 | $821,900 | $231 | — |
| 10445 County Road 173Celina, TX 75009 | — | — | — | $4,310,880 | — | — |
| 410 Firecrest LnCelina, TX 75009 | 4 | 3 | 1,952 | $425,000 | $217 | — |
| 2545 Pikes Peak WayCelina, TX 75009 | 3 | 2 | 1,692 | $296,000 | $174 | — |
| 2549 Pikes Peak WayCelina, TX 75009 | 3 | 2 | 1,586 | $293,000 | $184 | — |
| 4316 Woods CtCelina, TX 75009 | 2 | 2 | 1,396 | $369,990 | $265 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
15 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
15 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1811 Blackbird RdCelina, TX 75009 | 3 | 2 | 1,461 | $265,999 | $182 | — |
| 201 W Ash StCelina, TX 75009 | — | — | — | $250,000 | — | — |
| 303 Tobiano CtCelina, TX 75009 | 5 | 4 | 3,822 | $615,000 | $160 | — |
| 2449 Eagle Mountain WayCelina, TX 75009 | 4 | 3 | 2,981 | $457,275 | $153 | — |
| 4204 Miscellany LnCelina, TX 75078 | 5 | 4 | 2,838 | $629,990 | $221 | — |
| 2712 War Admiral StCelina, TX 75009 | 4 | 3 | 2,437 | $550,000 | $225 | — |
| 2640 Paddington DrCelina, TX 75009 | 5 | 8 | 4,488 | $1,150,000 | $256 | — |
| 1510 Princeton DrCelina, TX 75009 | 3 | 2 | 1,602 | $319,900 | $199 | — |
| 2241 Medina RdCelina, TX 75009 | 3 | 2 | 1,822 | $309,999 | $170 | — |
| 1708 Goodnight TrlCelina, TX 75009 | 3 | 2 | 1,507 | $337,745 | $224 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: